About True Andromeda Council, Pleiadian Council and Galactic Federation
I have introduced in today’s second article that there are evil aliens behind the U.S. government. In the comment on the article, I call such beings the “Galactic Federation of Light.” Mr. Alex Collier and Mr. Thorex introduce the “Galactic Federation” as an opposing organization. As I have explained so far, the two organizations seem to be opposed to each other but actually both of them are organizations of Darkness under the control of the Hierarchy. To clarify this fact, I have described it as the “(Fake) Galactic Federation.
I’m going to give a detailed explanation of
these organizations of Darkness in the future.
Before that, I’d like to sum up true Andromeda Council, Pleiadian
Council and Galactic Federation again.
First, there are illustrations of three goddesses,
who are chairpersons of the organizations, followed by a table of dimension
associated with these three organizations.
The Andromeda Council is the organization covering the 29th
to 63rd dimensions and the Pleiadian Council is the organization covering
the 4th to 28th dimensions. These two are organizations of Earthly
Deities. The Galactic Federation is the
organization whose dimensions are shown as shaded parts in the table. The Galactic Federation is an organization of
aliens.
The last three tables show the planets that
members of each organization belong to, respectively
Masatoshi
Takeshita
September
15, 2014
----------
Reprinted from Shanti Phula’s blog – June
27, 2014 –
Kusushikihikariyadoru-himemiko <Spirit
Body>
She is the Chairperson of the Andromeda
Council and a goddess of the Earthly Deity 3rd level in the 6th
System, who resides on the 5th planet of Star T in the constellation
of Phoenix.
----------
Reprinted from Shanti Phula’s blog –
June13, 2014 –
Archangel Adrion <Spirit Body>
She is the Chairperson of the Pleiadian
Council and
a goddess of the Earthly Deity 3rd level in the 1st
System,
who resides on the 5th planet of Alpha Centauri (Rigil
Kentaurus)
in the constellation of Centaurus.
----------
Utsushikisakurasaku-himemiko <Spirit
Body>
She is the Chairperson of the Ggalactic
Federation and an alien of the Earthly Deity 3rd level in the 1st
System, who resides on the 5th planet of DX Cancri in the constellation
of Cancer.
----------
Source: System of Heavenly World 1
----------
Reprinted from Shanti Phula’s blog – July
7, 2014 –
Twenty-seven Deities of the Andromeda
Council (PDF File)
System | Constellation | Star | Level |
12th System | Musca | KY Muscae HD109867 | 3rd |
Vela | HD94508 | 4th | |
Capricornus | BE Capricorni HD191639 | 5th | |
11th System | Monoceros | 12 Monoceri HD46241 | 2nd |
Auriga | 41Aurigae HD31327 | 3rd | |
Scorpius | PSR B1620-26 | 4th | |
10th System | Leo | 72 Leonis | 1st |
Gemini | 12 Geminorum | 2nd | |
Triangulum Australe | Theta HD133683 | 3rd | |
9th System | Sagittarius | Xi 1 | 1st |
Canis Major | HD56577 | 2nd | |
Camelopardalis | Alpha | 3rd | |
8th System | Bootes | 32 Boo | 1st |
Virgo | R Virginis | 2nd | |
Orion | 21 Orioni HD36591 | 3rd | |
Puppis | Omicron | 4th | |
7th System | Chamaelon | DY Capricorni HD118825 | 1st |
Leo Minor | 16 LMi | 2nd | |
Grus | Tau-1 Gruis HD118825 | 3rd | |
Octans | Meu-1 Octantis | 4th | |
Canes Venatici | 15 CVn HD114376 | 5th | |
6th System | Sculptor | Alpha | 1st |
Libra | Nu Librae | 2nd | |
Phoenix | Tau Phoenicis | 3rd | |
Pyxis | Alpha Pyxidis | 4th | |
Crux | Theta-2 Crucis | 5th | |
Fornax | Delta Fornacis | 5th | |
Crater | Alpha (Alkes) | 4th | |
Cygnus | Beta (Albireo) | 4th | |
Pegasus | Alpha (Mearkab) | 5th |
----------
Reprinted from Shanti Phula’s blog – July 7, 2014 –
System | Constellation | Star | Level |
5th System (5) | Cepheus | Alpha (Alderamin) | 1st |
Circinus | Alpha | 2nd | |
Perseus | Alpha (Mirfak) | 3rd | |
Antlia | Alpha | 4th | |
Sextans | Alpha | 5th | |
4th System (4) | Aries | Gamma (Mesartim) | 1st |
Corvus | Alpha (Alchiba) | 2nd | |
Serpens | Alpha (Unukalhai) | 3rd | |
Draco | Beta (Rastaban) | 4th | |
3rd System (4) | Eridanus | Alpha (Achernar) | 2nd |
Triangulum | Alpha (Caput Trianguli) | 3rd | |
Sagitta | Alpha (Sham) | 4th | |
Carina | Alpha (Canopus) | 5th | |
2nd System (6) | Andromeda | Alpha (Alpheratz) | 1st |
Lupus | Alpha (Kakkab) | 2nd | |
Cassiopeia | Alpha (Schedar) | 2nd | |
Canis Minor | Alpha (Procyon) | 3rd | |
Ophiuchus | Alpha (Ras Alhague) | 4th | |
Aquila | Alpha (Altair) | 5th | |
1st System (8) | Lepus | Alpha (Arneb) | 1st |
Taurus | Beta (Elnath) | 2nd | |
Corona Borealis | Alpha (Gemma) | 2nd | |
Cetus | Alpha (Menkar) | 3rd | |
Centaurus | Alpha (Rigil Kentaurus) | 3rd | |
Crater | Alpha (Alkes) | 4th | |
Cygnus | Beta (Albireo) | 4th | |
Pegasus | Alpha (Mearkab) | 5th |
----------
Reprinted from Shanti Phula’s blog – June
26, 2014 –
System | Constellation | Star | Level |
3rd System (7) | Monoceros | Ross 614 | 5th |
Dorado | Gamma | 3rd | |
Camelopardalis | Gamma | 3rd | |
Microscopium | Gamma | 3rd | |
Sculptor | Theta | 4th | |
Horologium | Alpha | 4th | |
Phoenix | Alpha (Ankaa) | 5th | |
2nd System (12) | Hydra | Zeta | 3rd |
Virgo | Beta (Zavijava) | 3rd | |
Coma Berenices | Beta | 3rd | |
Corvus | Delta (Algorab) | 3rd | |
Cepheus | Gamma | 4th | |
Ursa Minor | Delta | 5th | |
Crater | Delta (Labrum) | 4th | |
Puppis | Rho (Turais) | 4th | |
Pegasus | Theta | 5th | |
Perseus | Iota | 4th | |
Capricornus | Psi | 5th | |
Carina | I Carinae | 5th | |
1st System (32) | Sagittarius | Gliese 783 | 3rd |
Delphinus | 18 Delphini | 5th | |
Pisces | Van Maanen’s star | 3rd | |
Lepus | Gamma Lep A | 4th | |
Bootes | Tau Boo | 4th | |
Eridanus | 40 Eridani A | 4th | |
Taurus | 39 Tauri | 5th | |
Lupus | Xi1 | 5th | |
Cancer | DX Cancri | 3rd | |
Corona Bolealis | Delta | 5th | |
Auriga | Lambda | 4th | |
Cetus | 9 Ceti | 3rd | |
Canis Minor | Luyten's star | 4th | |
Equuleus | Delta | 5th | |
Lyra | Gliese 758 | 3rd | |
Ara | Epsilon2 | 5th | |
Scorpius | Gliese 667A | 3rd | |
Triangulum | Delta | 4th | |
Leo | Wolf 359 | 5th | |
Libra | Gliese 581 | 4th | |
Cygnus | 61 Cygni B | 5th | |
Gemini | 37 Geminorum | 3rd | |
Serpens | Gliese 710 | 4th | |
Ophiuchus | 70 Ophiuchi | 4th | |
Hercules | Mu | 5th | |
Vela | Psi Velorum | 4th | |
Aquarius | Gliese 876 | 5th | |
Piscis Austrinus | Lacaille 9352 | 3rd | |
Corona Austrina | R Coronae Australis | 3rd | |
Draco | HD 184146 | 3rd | |
Reticulum | Zeta2 | 3rd | |
Aquila | 31 Aquilae | 4th |
Yes i have recently seen the one people call nefertiti from old egypt , in her spirit body,i must tell you she very much looks like the the spirit body people you have drawn, right down to the larger eyes and the nice hair style, very very good , lots of love to you